Aloha Golf Club 2010 Schedule
Any updates to times, location and/or greens fees will be posted here first. Any
rows with a green check mark (
),
are Events, such as the Invitational, and are NOT included in the quarterly totals.
The schedule is subject to change at any moment! Changes tournaments with a colored background.
Print Schedule
| Date | Day | Time | Course Name | Is Event | Cost | Cart | Format |
|---|---|---|---|---|---|---|---|
| 1/2 | Sat | 1:00 | Anaheim Hills played on Dec 5, 09 | $0.00 | Y | 10 Ace; 09 Ace of Aces | |
| 1/30 | Sat | 9:00 | Hidden Valley | $65.00 | Y | ACE | |
| 2/27 | Sat | 8:00 | Los Serranos North | $70.00 | Y | Cancelled Rain | |
| 3/20 | Sat | 10:00 | Sepulveda Golf - Encino | $60.00 | Y | Ace, Club Champ Qualifier | |
| Quarter 1 Total: $195.00 | |||||||
| 4/17 | Sat | 10:00 | Sepulveda Golf - Balboa | $60.00 | Y | Ace; First Rd Club Champ | |
| 5/1 | Sat | 8:00 | Tijeras Creek | $70.00 | ACE; Second Round CC | ||
| 5/16 | Sun | 10:00 | Hansen Dam | $60.00 | Y | Ace; CC Semi-Final | |
| 6/5 | Sat | 10:00 | Griffith Park - Wilson | $60.00 | Y | Ace; Club Champ Final | |
| 6/19 | Sat | 8:00 | Dos Lagos |
|
$65.00 | Y | Aloha Golf Club Open Partner's Best Ball |
| Quarter 2 Total: $250.00 | |||||||
| 7/10 | Sat | 10:00 | Griffith Park - Harding | $60.00 | Y | Ace, Anniversary 1st round | |
| 8/14 | Sat | 6:45 | Sierra Lakes | $70.00 | Y | Ace, Anniversary 2nd round | |
| 8/29 | Sun | 3:00 | Sycuan Resort (formally Singing Hills) |
|
$0.00 | Y | Invitational |
| 9/11 | Sat | 10:00 | El Dorado Park | $78.00 | Y | ACE | |
| Quarter 3 Total: $208.00 | |||||||
| 10/30 | Sat | 8:00 | Simi Hills | $65.00 | Y | Ace; Member-Member | |
| 11/13 | Sat | 9:00 | Rio Hondo | $70.00 | Y | ACE | |
| 12/4 | Sat | 9:00 | Mile Square | $75.00 | Y | 1st Ace 2011; Ace of Aces 2010 | |
| Quarter 4 Total: $210.00 | |||||||
