Aloha Golf Club 2012 Schedule
Any updates to times, location and/or greens fees will be posted here first. Any
rows with a green check mark (
),
are Events, such as the Invitational, and are NOT included in the quarterly totals.
The schedule is subject to change at any moment! Changes tournaments with a colored background.
Print Schedule
| Date | Day | Time | Course Name | Is Event | Cost | Cart | Format |
|---|---|---|---|---|---|---|---|
| 1/1 | Sat | 9:00 | Sierra Lakes - played on Dec 17, | $0.00 | Y | 012 Ace; 011 Ace of Aces | |
| 1/14 | Sat | 10:00 | Mile Square - Classic | $64.00 | Y | Ace | |
| 2/4 | Sat | 8:15 | Los Serranos- South | $65.00 | Y | ACE; CC Qualifier | |
| 3/10 | Sat | 8:30 | EL Prado - Chino Creek | $50.00 | Y | ACE; 1st round CC | |
| Quarter 1 Total: $179.00 | |||||||
| 4/14 | Sat | 9:00 | Rio Hondo | $72.00 | Y | ACE; 2nd round CC | |
| 5/12 | Sat | 10:00 | Lakewood | $60.00 | Y | ACE: 3rd round CC | |
| 6/9 | Sat | 10:00 | Skylinks | $78.00 | Y | ACE; CC Final | |
| Quarter 2 Total: $210.00 | |||||||
| 7/14 | Sat | 9:00 | Mile Square - Players | $64.00 | Y | ACE; Anniversary 1st round | |
| 8/11 | Sat | 8:00 | Los Amigos | $47.00 | Y | ACE; Anniversary 2nd round | |
| 9/8 | Sat | 10:00 | Diamond Bar | $60.00 | Y | ACE | |
| 9/14 | Sat | 8:00 | Invitational at Mountain Falls, Pahrump |
|
$0.00 | ||
| Quarter 3 Total: $171.00 | |||||||
| 10/13 | Sat | 10:00 | Mountain Meadows | $60.00 | Y | ACE: Member-Member | |
| 11/10 | Sat | 10:00 | Whittier Narrows | $60.00 | Y | ACE | |
| 12/1 | Sat | 10:00 | Anaheim Hills | $65.00 | Y | 013 ACE; 012 ACE of ACEs | |
| Quarter 4 Total: $185.00 | |||||||
