| SCGA List for the Aloha Golf Club |
| As of: 2/2/2012 10:24:05 AM |
| Arasato, Cliff | 9719347 | 13.3 | 10.1 |
| Asato, Scotty | 9470169 | 16 | 13.7 |
| Bilonta, Eric | 9332407 | 10.1 | 10.6 |
| Braga, John | 9470167 | 36.9 | 34 |
| Brockman, Harry | 9177985 | 27.9 | 21.8 |
| Cassidy, Mike | 9673045 | 10.5 | 9.7 |
| Chang, Al | 9470166 | 31.1 | 26.6 |
| Chang, Danny | 9470165 | 11.7 | 10.1 |
| Chang, Darryl | 9840327 | 7 | 7.7 |
| Chang, Paul | 9322051 | 11.7 | 10 |
| Chun, Bobby | 9470160 | 41.6 | 36.4 |
| DeFries, Danny | 9636232 | 22.8 | 19.9 |
| Dung, Joe | 9470159 | 13.1 | 12 |
| Fujita, Mark | 9280883 | 15.4 | 15.5 |
| Furuta, Doug | 9440992 | 18 | 14.6 |
| Gomez, Kevin | 9318869 | 7.4 | 5.2 |
| Grosky, Steve | 9735472 | 6.1 | 6.8 |
| Grossi, Dino | 9303077 | 20 | 17.7 |
| Haina, Corey | 9704040 | 16.1 | 15.4 |
| Hayakawa, Franklin | 8689719 | 26.7 | 23.2 |
| Jow, Mike | 9470155 | 29.5 | 19.6 |
| Jow, Paul | 9470154 | 33.2 | 27.1 |
| Kahanu, Kawika | 9753493 | 26.4 | 24.6 |
| Keanu, Bill | 9668650 | 9.3 | 8.3 |
| Lazo, Ron | 9673310 | 11.6 | 11.5 |
| Lo, Tommy | 9256041 | 15.2 | 12.1 |
| Morimoto, Yoshi | 9739686 | 7.5 | 6.6 |
| Nakasone, Dave | 9457439 | 1.9 | 2.5 |
| Olivas, Bobby | 9684743 | 7.9 | 6.9 |
| Olivas, Daniel | 8739204 | 2.6 | 0.7 |
| Oshiro, Dennis | 9775964 | 18.9 | 17.2 |
| Oshiro, Ray | 9470144 | 16.6 | 14.1 |
| Patao, Desi | 9342687 | 5 | 3.5 |
| Patao, Hank | 9202715 | 17.4 | 14.4 |
| Ponciano, Easy | 9470143 | 29.7 | 27.7 |
| Price, Erin | 9690236 | 24.5 | 24.5 |
| Price, Gene | 9470142 | 10.1 | 10.5 |
| Quindara, Jose | 9737128 | 16.8 | 16.9 |
| Rector, Kyle | 9681223 | 0.4 | 0.4 |
| Risberg, George | 8690000 | 6.1 | 6 |
| Risberg, Rich | 9807990 | 3.7 | 3.4 |
| Ross, Pat | 9701894 | 11.8 | 8.3 |
| Sato, Greg | 9375001 | 9.1 | 9.8 |
| Shimoda, Hideo | 8689820 | 17.2 | 16.4 |
| Somera, Ben | 9470139 | 22.8 | 18.3 |
| Tarumoto, Paul | 9324272 | 22.2 | 20.8 |
| Victor, Buddy | 9470138 | 19.9 | 17.3 |
| x-BOSSENMEYER ANDREW | 9735021 | 6.1 | 6.8 |
| x-LEFRANCOIS RICHARD | 8690908 | 28.1 | 26.1 |
| (This list is updated using Microsoft Excel and an XML Web Service.) |